LAFAYETTE SPRING TOURNAMENT RESULTS-APRIL 17 & 18, 2010
               
               
  PRO OPEN 1st Round 2nd Round 3rd Round Total over/under Payout
               
1st John Fowler 53 54 43 150 -12 265
2nd Casey Cox 52 57 46 155 -7 150
2nd Nageeb Laborde 52 54 49 155 -7 150
4th Josh Patin 52 58 48 158 -4 75
5th Greg Brattin 55 55 54 164 2 15
6th Jose Ossa 57 58 51 166 4 15
7th Dwight Legrand 58 64 52 174 12 15
7th Omar Williams 61 63 50 174 12 15
9th Johnathan Nyce 53 67 55 175 13 15
10th Madhu Kolar 59 66 57 182 20 15
               
               
  PRO MASTER MEN            
               
1st Ronnie Adams 52 59 50 161 -1 140
2nd Paul Kainer 58 54 55 167 5 80
3rd Jon Fox 53 65 54 172 10 15
4th James Kainer 58 64 51 173 11 15
5th Randy Quebodeaux 60 67 58 185 23 15
               
               
  PRO MASTER WOMEN            
               
1st Robin Adams 63 64 59 186 24 91
1st Lynn Day 60 63 63 186 24 91
3rd Deborah Brouillette 62 70 64 196 34 15
4th Connie Robichaux 66 70 66 202 40 15
               
               
  PRO GRAND MASTER            
               
1st Jim Blansette 61 65 53 179 17 115
2nd David Robichaux 58 66 57 181 19 15
3rd Jim Kirkley 70 71 61 202 40 15
               
               
  PRO SR GRAND MASTER            
               
1st Marvin Mcvay 61 67 59 187 25 81
               
               
               
  ADVANCED MEN            
               
1st Donovan Boudreaux 57 62 51 170 8 161
2nd Britt Juergens 65 57 50 172 10 115
3rd Jim Bridges 56 62 55 173 11 85
4th Thomas Mouledous 56 62 57 175 13 60
5th Jon Davis 60 64 52 176 14 50
6th Beau Andrepont 59 60 57 176 14 15
7th Steve Folmar 60 69 51 180 18 15
8th John Bowden 62 64 55 181 19 15
9th Barrett Broussard 58 69 55 182 20 15
9th Luther Greer 60 63 59 182 20 15
11th Jacques Giraud 62 64 57 183 21 15
12th Matt Shumaker 60 65 64 189 27 15
               
  ADV MASTER            
               
1st David Vance 50 52 57 159 -3 215
2nd Stephen Harrison 52 54 54 160 -2 176
3rd Sam Nolan 53 51 58 162 0 118
3rd Jeff Martin 52 51 59 162 0 118
5th Dan Workman 52 51 61 164 2 94
6th Tim Robinson 53 52 60 165 3 78
7th Keith Bodin 55 54 60 169 7 51
7th Pat Daniels 52 53 64 169 7 50
9th Danny Heathco 52 61 58 171 9 21
9th Mark Laborde 54 57 60 171 9 21
11th Carl Darbonne 56 56 60 172 10 15
11th Mike Stanley 55 53 64 172 10 15
13th Clyde Hawk 56 52 66 174 12 15
14th George Hawk 58 53 64 175 13 15
15th Brooks Newell 55 61 61 177 15 15
16th Mike Porter 59 55 65 179 17 15
17th Brent Guidry 56 61 65 182 20 15
18th Jerry Stanley 57 59 67 183 21 15
19th John Castille 60 59 68 187 25 15
20th Aubry Reed 64 66 71 201 39 15
21st Jeff Lakey 64 62 76 202 40 15
22nd Mike Leger 68 65 70 203 41 15
23rd Dwight Papillion 68 65 71 204 42 15
24th Klark Bowen         DNF 15
               
               
  AM MEN            
               
1st Brian Ramour 57 50 56 163 1 203
2nd Eric Day 56 52 57 165 3 127
3rd J.B. Biggers 50 54 65 169 7 111
3rd Ryan Gott 49 63 57 169 7 95
5th B.J. Broussard 53 56 62 171 9 79
6th Phillip Murray 56 61 56 173 11 63
7th Heath Swain 54 59 62 175 13 47
8th Brennan Daigle 59 55 62 176 14 31
9th Shane Fabacher 56 57 64 177 15 23
10th David Fifita 55 58 66 179 17 15
11th Jeremy Gonzalez 57 57 66 180 18 15
12th Brian Kirkley 64 55 62 181 19 15
12th Spencer Mutter 57 59 65 181 19 15
14th Stafford Barnette 61 59 62 182 20 15
15th Ryan Crenshaw 60 57 66 183 21 15
16th Joel Ramsey 64 58 63 185 23 15
16th Matt Mickel 57 60 68 185 23 15
18th Matt Maddox 60 55 71 186 24 15
19th Kevin Richard 64 63 62 189 27 15
20th Alan Russell 62 62 66 190 28 15
21st Cody Broussard 67 61 63 191 29 15
22nd Chris Kirkley 66 61 65 192 30 15
23rd Jason Williamson 61 63 71 195 33 15
24th Blake Couter 63 66 72 201 39 15
               
               
               
  AM WOMEN            
               
1st Charlee Swain 71 72 76 219 57 38
               
               
  NOVICE            
               
1st Dave Tubre 60 66   126 18 15
2nd Ethan David 74 71   145 37 15
               
               
  JUNIOR            
               
1st Eddie Scallion 76 75   151 43 15
2nd Jacob Porter 89 85   174 66 15
3rd Christian Borque 96 91   187 79 15
               
  all payouts include a $15            
  players pack.            
               
  SKINS            
               
  Nageeb Laborde           113
  Luther Greer           112
  John Fowler           13
  Jose Ossa           12
  Casey Cox           13
  Connie Robichaux           12
  Josh Patin           13
  Donovan Boudreaux           12
               
          TOTAL PAYOUT =   4578