ACADIANA PARK LATE SUMMER FESTIVAL

SEPTEMBER 14, 2002 - TOURNAMENT RESULTS

 

 

PRO OPEN MEN

 

1- Brandon Douvio - 66 53 Total – 119 - 16

2 -Jeff St. Romain- 70 50 Total – 120 -15

2 -Will Timmons- 70 50 Total – 120 -15

4- Mike Kernan- 72 49 Total – 121 -14

4- John Fox- 72 49 Total - 121 -14

6- John Fowler- 71 51 Total – 122 -13

7- Chris Hayes- 72 51 Total - 123 -12

8- James Troyanowski – 68 56 Total – 124 –11

9- Greg Oglesby- 75 50 Total –125 –10

10-Todd Traylor - 75 52 Total – 127 -8

10- Brannon Venable- 76 51 Total – 127 –8

12- James Kainer- 72 58 Total – 130 -5

13- Danny Savage- 75 58 Total – 133 –2

 

 

PRO OPEN WOMEN

 

1- Robin Adams- 84 64 Total – 148 +13

2- Lea Herndon- 102 71 Total –173 +38

 

 

PRO MASTERS

 

1-Victor LeBlanc- 74 50 Total – 124 –11

2- Ronnie Adams- 76 52 Total – 128 –7

2- Barry Callinan- 76 52 Total – 128 –7

4- Pat Latiolais- 84 55 Total – 139 +4

 

 

ADVANCED

 

1- Tony Bass- 70 44 Total – 114 –21

2- Stephen Heaps- 67 54 Total - 121 –14

3- Erich Hoffmeister- 73 54 Total - 127 -8

4-Joe Latino- 85 50 Total – 135 Even

5-Kory Skrzysinki- 82 54 Total - 136 +1

6- Paul Kainer- 86 54 Total - 140 +5

7-George Hawk- 83 58 Total - 141 +6

8-Jared Duhon- 84 59 Total - 143 +8

9-Kent Williams- 87 71 Total - 158 +23

 

 

AM MASTERS

 

1-Wolf Lewis- 82 51 Total – 133 –2

2-Pat Daniels- 82 54 Total – 136 +1

3-Clyde Hawk- 75 62 Total –137 +2

3-John Castille- 81 56 Total – 137 +2

3-Brent Guidry- 76 61 Total – 137 +2

6-Randy Quebodeaux- 80 58 Total – 138 +3

7-Marc Williams- 85 60 Total – 145 +10

8-Sam Nolan- 85 61 Total –146 +11

9-Mike Taylor- 85 62 Total –147 +12

10-David Robicheaux- 88 60 Total – 148 +13

11-Chris Shadle- 91 64 Total – 155 +20

 

 

GRAND MASTERS

 

1-Eugene Durand- 96 54 Total – 150 +15

2-Joe Todd- 99 56 Total - 155 +20

 

 

AM MEN

 

1-Karl Hoffmeister- 80 50 Total – 130 –5

2-Nick Robicheaux- 86 45 Total – 131 - 4

3-David Sobek- 79 53 Total - 132 –3

4-Brad Grainer- 84 55 Total - 139 +4

5-Bozi Delatte- 87 56 Total - 143 +8

6-Jeff Willmon- 92 53 Total - 145 +10

7-Leon Gillard- 91 56 Total - 147 +12

8-Ben Marks- 89 59 Total- 148 +13

9-D.J. Norman- 92 62 Total - 154 +19

 

 

AM WOMEN

 

1-Connie Robicheaux- 91 62 Total - 153 +18

2-Candi Latino- 106 63 Total - 169 +34

 

 

NOVICE

 

1-Chad Trotti- 87 46 Total – 133 –2

2-Cory Prejean- 90 54 Total – 144 +9

3-Chris Auzenne- 90 59 Total –149 +14

4-Jeremy Richard- 91 60 Total –151 +16

5-John Theriot- 96 57 Total –153 +18

6-Docq Gaspard- 105 64 Total –169 +34

7-Manny McCoy- 121 68 Total –189 +54