ACADIANA PARK DISC GOLF TOURNEY RESULTS - 13-Sep-03
PLACE PLAYER 1ST ROUND 2ND ROUND TOTAL OVR/UNDR PAYOUT SKINS
             
  PRO MEN          
             
Ist James Troyanowski 48 45 93 -15 $200
1st Matthew Orum 51 42 93 -15 $200
3rd Mike Kernan 47 48 95 -13 $110 $50
4th Greg Oglesby 51 45 96 -12 $50
4th Will Timmons 50 46 96 -12   $100
6th James Kainer 52 47 99 -9  
7th Paul Kainer 48 55 103 -5  
7th Clinton Robin 53 50 103 -5  
9th Erich Hoffmeister 54 51 105 -3  
10th Joe Latino 52 55 107 -1  
11th Rob Fournet 57 51 108 0  
12th Karl Hoffmeister 56 53 109 1  
13th Chris Hayes 57 57 114 6  
             
             
  PRO WOMEN          
             
1st Robin Adams 63 52 115 7 100
2nd Connie Robichaux 68 62 130 22  
3rd Candi Latino 75 71 146 38  
             
             
  PRO MASTERS          
             
1st Ronnie Adams 48 45 93 -15 125
2nd Pat Latiolais 51 48 99 -9 75
3rd Clyde Hawk 53 50 103 -5  
4th Greg Guidry 52 53 105 -3  
5th Brent Guidry 53 54 107 -1  
6th John Castille 56 52 108 0  
             
  ADVANCED          
             
1st Mike Urbaniak 50 51 101 -7 75
2nd Kory Skrsysinski 53 51 104 -4 55
3rd Zack Paal 52 53 105 -3  
4th George Hawk 53 56 109 1  
             
             
  AM MASTERS          
             
1st David Robichaux 50 52 102 -6 100
2nd Mike Faircloth 54 55 109 1 65
3rd Pat Daniels 52 58 110 2 35
4th Sam Nolan 56 55 111 3  
5th Randy Quebideaux 56 57 113 5  
6th Danny Wallette 57 63 120 12  
             
             
  AMATEUR          
             
1st Dominique Daigle 50 52 102 -6 90
2nd Kenny Guillot 52 52 104 -4 80
3rd David Sobek 51 55 106 -2 70
4th Link Prejean 53 55 108 0 55
4th Bobby DiBenedetto 48 60 108 0 55
6th Craig Dye 54 56 110 2 40
6th Nick Robicheaux 57 53 110 2  
8th Blake Orum 53 58 111 3  
9th Tim Hawk 50 63 113 5  
9th Jon Kulp 58 55 113 5  
9th Paul Parfait 51 62 113 5  
12th Leon Gillard 51 63 114 6  
13th Chris Perrodin 57 59 116 8  
14th Shane O. 55 62 117 9  
15th Joel Gilbert 58 62 120 12  
16th Chris Shadle 56 66 122 14  
17th Chris Trahan 61 70 131 23  
             
             
  NOVICE          
             
1st Roy Dollar 51 58 109 1  
2nd Barry Richard 61 67 128 20  
3rd Chet Oglesby 66 69 135 27  
4th Bill Beckham 77 77 154 46  
             
             
  JUNIORS          
             
1st Jeffrey Wallet 72 77 149 41  
2nd Jesse Deshotels 80 88 168 60  
             
             
  TOTAL PAYOUT         $1,730