LAFAYETTE MID-WINTER OPEN 2005 RESULTS
PLACE PLAYER 1ST ROUND 2ND ROUND TOTAL   PAYOUT
             
  PRO OPEN          
             
1st Will Timmons 52 59 111 3 150
2nd John Fowler 59 57 116 8 50
3rd James Kainer 60 60 120 12  
4th Rob Fournet 58 63 121 13  
5th Mike Kernan 60 63 123 15  
6th John Jennings 56 70 126 18  
             
             
  PRO WOMEN          
             
1st Robin Adams 58 56 114 6 70
2nd Emily Lawrence 62 60 122 14  
3rd Connie Robichaux 67 63 130 22  
             
             
  PRO MASTERS          
             
1st Chris Lasonde 59 57 116 8 100
2nd Russell Banks 60 57 117 9 40
3rd John Taylor 56 62 118 10  
4th Victor Leblanc 57 63 120 12  
5th Ronnie Adams 57 64 121 13  
6th Cecil McGuire 64 61 125 17  
             
             
  GRAND MASTERS          
             
1st Charles Crawford 64 60 124 16 20
             
             
  ADVANCED MEN          
             
1st Wes Berry 56 61 117 9 75
2nd Scott Ostenfeld 51 68 119 11 60
3rd Dominique Daigle 58 64 122 14 37.5
3rd Dunie Davidson 59 63 122 14 37.5
5th Dwight Legrand 61 62 123 15  
6th Shawn Aaron 60 65 125 17  
7th Jesse Doughty 63 63 126 18  
8th Terry Zeringue 61 66 127 19  
9th Kory Skrzysinski 63 66 129 21  
9th Paul Kainer 63 66 129 21  
11th John Kulp 63 67 130 22  
11th Shawn Wiese 60 70 130 22  
13th David Robichaux 59 72 131 23  
             
             
  AM MASTERS          
             
1st Pat Latiolais 51 51 102 -6 75
2nd George Hawk 54 50 104 -4 55
3rd Sam Nolan 54 51 105 -3 35
4th Randy Quebodeaux 55 52 107 -1 25
5th Pat Daniels 58 52 110 2  
6th Clyde Hawk 52 60 112 4  
7th Chris Shadle 58 56 114 6  
8th Mike Faircloth 58 57 115 7  
9th Paul Houston 60 56 116 8  
10th Steven Leblanc 60 57 117 9  
11th Brent Guidry 59 60 119 11  
12th John Castille 59 61 120 12  
             
             
  AM MEN          
             
1st Steve Folmar 53 51 104 -4 60
2nd Bobby DiBenidetto 55 49 104 -4 50
3rd Brandon Bourque 54 51 105 -3 40
4th Jake Webster 54 53 107 -1 34
4th Don Breaux 55 52 107 -1 33
4th Gary Thronson 57 50 107 -1 33
7th TreyDavis 55 53 108 0 28
7th Nick Robichaux 57 51 108 0 27
9th Russell Bourg 55 54 109 1 23
9th Bozi 61 48 109 1 22
11th Jamey Nunez 57 53 110 2  
12tjh Dirty 57 54 111 3  
12th Leo Otto 57 54 111 3  
14th Dan Workman 58 54 112 4  
14th Mike Keufman 60 52 112 4  
16th Don Tomasko 60 54 114 6  
17th John Davis 57 58 115 7  
17th Jeff Martin 59 56 115 7  
17th Andrew Leblanc 61 54 115 7  
17th Kenny Guidry 63 52 115 7  
21st James Peacock 60 56 116 8  
21st Shane Fabacher 61 55 116 8  
23rd Jason Bourgeois 57 61 118 10  
24th B J Alleman 58 61 119 11  
24th Brian Wylie 63 56 119 11  
24th Brennan Daigle 66 53 119 11  
27th Gary Leblanc 62 60 122 14  
28th Jeff Martin, Jr 68 63 131 23  
29th Ryan Fitzgerald 68 64 132 24  
30th Russell Breeden 69 71 140 32  
31st Bryan Davis 78 72 150 42  
             
             
  AM WOMEN          
             
1st Sue Hawk 73 70 143 35 20
             
             
  NOVICE          
             
1st Chuck Smith 61 59 120 12  
2nd John Bowden 68 60 128 20  
3rd Johnathon Taylor 65 67 132 24  
4th Michael Maher 69 67 136 28  
5th Randy Credeur 75 65 140 32  
             
             
  JUNIOR          
             
1st Josh Jordan 93 81 174 66  
        PLAYER PKG   300
        CTP'S   300
        TOTAL PAYOUT =   $1,800