ACADIANA PARK DISC GOLF TOURNEY RESULTS -   1-11-03
PLACE PLAYER 1ST ROUND 2ND ROUND TOTAL OVR/UNDR PAYOUT
             
              OPEN MEN          
             
1ST MIKE KERNEN 70 51 121 -14 $270
2ND WILL TIMMONS 74 52 126 -9 $220  
2ND JOHN HAGUE 73 53 126 -9 $165
4TH JAMES KAINER 71 56 127 -8 $115
4TH ERRIN LEWIS 76 51 127 -8 $60
6TH JOHN CALLIS 77 52 129 -6  
7TH BRANNON VENABLE 72 58 130 -5  
8TH CHRIS HAYES 76 56 132 -3  
9TH ROB FOURNET 76 57 133 -2  
10TH JAMES TROYANOWSKI 76 60 136 1  
11TH TODD TRAYLOR 77 60 137 2  
11TH JOHN JENNINGS 79 58 137 2  
13TH MATT AYMOND 80 60 140 5  
14TH BRANDON DUVIO 81 67 148 13  
15TH GREG OGLESBY 81 68 149 14  
             
  PRO MASTERS          
             
1ST JOHN TAYLOR 69 60 129 -6 $110
2ND RUSSELL BANKS 76 55 131 -4 $40
3RD RONNIE ADAMS 77 59 136 1  
4TH DAVID DECA 85 63 148 13  
             
  AM MASTERS          
             
1ST CLYDE HAWK 80 59 139 4 $125
2ND PAT LATOLAIS 83 61 144 9 $100
3RD GREG GUIDRY 81 64 145 10 $75
3RD MIKE TAYLOR 84 61 145 10 $50
3RD PAT DANIELS 80 65 145 10 $25
6TH DAVID ROBICHAUX 89 60 149 14  
6TH JOHN CASTILLE 84 65 149 14  
8TH MARVIN PARSONS 85 65 150 15  
9TH JIMMY BURNS 89 63 152 17  
10TH BILLY WILSON 86 67 153 18  
11TH RANDY QUIB 89 68 157 22  
12TH CHRIS SHADLE 93 66 159 24  
13TH BRENT GUIDRY 95 72 167 32  
             
  ADVANCED          
             
1ST PAUL KAINER 80 60 140 5 $75
1ST ERICH HOFFMEISTER 81 59 140 5 $40
3RD GEORGE HAWK 82 61 143 8 $20
4TH CROW 81 64 145 10  
5TH JOE LATINO 85 61 146 11  
6TH TIGER MEAUX 82 65 147 12  
7TH KORY SKRZYINSKI 84 73 157 22  
             
  AM MEN          
             
1ST JEFF THOMPSON 81 48 129 -6 $105
2ND DANNY REEVES 80 50 130 -5 $85
3RD KARL HOFFMEISTER 81 52 133 -2 $65
4TH DWIGHT LEGRAND 87 51 138 3 $45
5TH RUSSEL BOURG 86 53 139 4 $25
5TH BOBBY DIBENIDETTO 84 55 139 4  
5TH LINK PREJEAN 87 52 139 4  
8TH PAUL HOWARD 85 55 140 5  
8TH DON TOMASKO 86 54 140 5  
10TH KERWIN MURPHY 90 52 142 7  
11TH BOZI 86 58 144 9  
12TH BEAU ANDREPONT 92 53 145 10  
13TH BEN MARKS 89 58 147 12  
13TH CLINTON ROBIN 86 61 147 12  
15TH COLE PHILLIPS 88 61 149 14  
16TH DAVID SOBEK 88 65 153 18  
17TH NICK ROBICHAUX 96 58 154 19  
18TH ADAM MECHE 98 65 163 28  
             
  AM WOMEN          
             
1ST CONNIE ROBICHAUX 97 71 168 33 $35
2ND CANDI LATINO 105 71 176 41 DISC
             
  NOVICE          
             
1ST JOHN THERIOT 94 61 155 20  
2ND JONATHAN BROUSSARD 101 56 157 22  
3RD  KYLE PATTON 95 63 158 23  
4TH JAMIE NUNEZ 98 64 162 27  
5TH STAN DOMBROSKI 104 60 164 29  
5TH JOSH TAYLOR 101 63 164 29  
7TH JOHN TAYLOR 95 73 168 33  
8TH CASON AYCOCK 105 65 170 35  
9TH MAREK FOUJTIK 98 74 172 37  
10TH TYLER DELCAMARE 107 68 175 40  
11TH MATT AVENT 111 68 179 44  
12TH BILL BECKHAM 110 71 181 46  
13TH SCOT ISTRE 119 72 191 56  
14TH DUSTY DOUCET 131 76 207 72  
15TH BILLY MAC 135 96 231 96  
16TH RODNEY LOWERY 143 100 243 108