PSYCHO-FISH BAYOU BOGEY TOURNAMENT RESULTS - 5/27/06

             
PLACE PLAYER 1ST ROUND 2ND ROUND TOTAL   PAYOUT
             
  OPEN MEN          
             
1st Matt Hall 47 54 101 -7 230
2nd Will Timmons 47 59 106 -2 270
3rd James Troyanowski 53 57 110 2  
4th John Fowler 49 65 114 6 40
             
             
  PRO MASTER          
             
1st Ronnie Adams 50 53 103 -5 200
2nd Victor LeBlanc 51 54 105 -3 100
3rd Tim Turner 53 64 117 9 75
4th Clyde Hawk 52 66 118 10 40
5th Johnny Reed 51 68 119 11  
6th John Castille 57 64 121 13  
7th Pat Latiolais 59 70 129 21  
             
             
  PRO GRAND MASTER          
             
1st Mike Faircloth 52 61 113 5 165
2nd Joe Todd 59 64 123 15 40
3rd Eugene Durnand 67 69 136 28  
             
             
  ADVANCED MEN          
             
1st Jose Ossa 50 60 110 2 155
2nd Dom Daigle 49 62 111 3 105
3rd Mike Kernan 55 61 116 8 100
4th Kristopher Foreman 54 63 117 9 125
4th Dwight Legrand 56 61 117 9 85
4th Doug Marinovich 56 61 117 9 85
7th Andrew Godley 56 62 118 10 70
7th Steve Folmar 56 62 118 10 65
9th Kory Skrzysinski 59 62 121 13 100
9th Greg Brattin 56 65 121 13 60
11th Tony Deal 57 65 122 14 160
12th Barrett Broussard 57 66 123 15 25
12th Nick Robicheaux 59 64 123 15 25
12th Casey Cox 58 65 123 15 65
12th Guy Boyan 60 63 123 15 65
16th John Bowden 57 71 128 20 25
17th Beau Andrepont 56 73 129 21 25
17th Neal Martinez 59 70 129 21 25
19th Joe Latino 61 70 131 23 25
20th Jeff Martin 61 74 135 27 25
21st Don Tomasko 65 73 138 30 25
21st Link Prejean 66 72 138 30 25
23rd Chris Breaux       DNF 25
             
             
  INTERMEDIATE MASTER          
             
1st David Vance 48 51 99 -9 95
2nd Steve Timm 54 52 106 -2 125
2nd Steve LeBlanc 54 52 106 -2 75
4th Russell Gill 54 54 108 0 100
5th George Hawk 56 57 113 5 50
6th Russell Bourg 58 56 114 6 25
7th Brent Guidry 58 58 116 8 25
7th Sam Nolan 59 57 116 8 25
9th Art Chriceol 61 60 121 13 25
10th Brooks Newell 63 64 127 19 25
             
             
  INTERMEDIATE MEN          
             
1st Leon Gillard 51 51 102 -6 125
2nd Nathan Callaghan 52 51 103 -5 80
3rd Scott Garner 52 54 106 -2 115
4th Stephen Harrison 52 55 107 -1 70
5th Joe Sobek 55 54 109 1 65
6th Bobby DiBenedetto 57 54 111 3 65
7th Alex LeBlanc 60 52 112 4 55
8th Scott Cartwright 58 55 113 5 50
9th James Bullington 56 59 115 7 85
10th Donovan Boudreaux 57 61 118 10 40
10th Alan LeFleur 57 61 118 10 40
12th Jeff Martin, Jr. 60 59 119 11 35
13th Michael McNeil 59 61 120 12 25
14th Michael Nelson 60 62 122 14 65
15th Chris J. Powell 60 63 123 15 25
16th John Assad 61 62 123 15 25
17th Randy Credeur 65 61 126 18 65
18th Wade Smith 66 63 129 21 25
19th Jason S. Powell 63 67 130 22 25
20th Jeremy Breaux 64 67 131 23 25
21st Kyle Neck 73 61 134 26 65
22nd Brandon Holland 68 69 137 29 25
23rd Grayson Carroll 83 71 154 46 25
24th James T. Powell 84 72 156 48 25
25th Billy Beckham 74 84 158 50 25
26th Jamey Nunez       DNF 65
27th Russell Breeden       DNF 25
             
             
  INTERMEDIATE WOMEN          
             
1st Michelle Cartwright 62 61 123 15 65
2nd Billy Atwood 64 60 124 16 50
3rd Carla Bourg 65 66 131 23 40
4th Laura Reed 73 72 145 37 25
5th Candi Latino 74 72 146 38 160
6th Wanda J. Powell 86 90 176 68 25
             
             
  NOVICE          
             
1st David Assad 57 55 112 4 27
1st Spencer Granger 59 53 112 4 27
3rd Jarred Martinez 59 59 118 10 27
4th James Thibodeaux 68 59 127 19 15
5th Chris Cormier 71 66 137 29 15
6th Art Rabalais 71 70 141 33 15
7th Donnie J. Powell 74 78 152 44 15
5086