LAFAYETTE MID-WINTER OPEN 2010 RESULTS
Div Place Name Rnd 1 Rnd 2 Total Winnings
Pro Open
MPO 1st Matt Hall 46 52 98 $196
MPO 2nd Nageeb Laborde 48 57 105 $116
MPO 3rd Madhu Kolar 52 58 110 $68
MPO 4th Josh Patin 51 60 111 $40
MPO 5th Greg Brattin 53 59 112
MPO 5th Dwight Legrand 55 57 112
MPO 5th Jose Ossa 50 62 112
MPO 8th Curt Youngblood 60 63 123
MPO 9th Johnathan Nyce 59 68 127
MPO 10th John Bowden 57 72 129
MPO 11th Nick Robichaux 67 75 142
Pro Women
FPO 1st Emily Lawrence 53 70 123 $30
Pro Masters
MPM 1st James Kainer 57 55 112 $124
MPM 2nd Mike Kernan 56 57 113 $77
MPM 3rd Will Timmons 50 66 116 $48
MPM 4th Ronnie Adams 57 61 118 $30
MPM 4th Paul Kainer 52 66 118
MPM 6th Chad Rousse 68 54 122
MPM 7th Joe Hague 56 67 123
MPM 8th Randy Quebodeaux 58 67 125
MPM 8th Johnny Reed 59 66 125
MPM 10th Steve Folmar 59 71 130
Pro Master Women
FPM 1st Robin Adams 64 59 123 $70
FPM 2nd Susan Macaluso 67 62 129 $30
FPM 3rd Lynn Day 63 67 130
FPM 4th Deborah Brouillette 70 65 135
Pro Grandmaster
MPG 1st Dexter Braud 66 74 140 $25
Pro Senior Grandmaster
MPS 1st Marvin McVay 57 57 114 $70
MPS 2nd Louis Corne 60 59 119
MPS
Advanced
MA1 1st Donovan Boudreaux 49 62 111 $72
MA1 2nd Robby Uhrman 51 61 112 $43
MA1 3rd Beau Andrepont 52 61 113 $25
MA1 4th Britt Juergens 54 65 119
MA1 5th Barrett Broussard 60 63 123
MA1 6th Dom Daigle 55 70 125
MA1 7th Matt Shumaker 57 73 130
MA1 8th Jon Davis 63 70 133
Advanced Master
MM1 1st Todd Traylor 52 53 105 $108
MM1 2nd Clyde Hawk 52 55 107 $66
MM1 2nd Jeff Martin 56 51 107 $41
MM1 4th Brent Guidry 55 54 109 $25
MM1 5th Stephen Harrison 54 57 111
MM1 6th Mark Laborde 58 54 112
MM1 7th Pat Daniels 54 59 113
MM1 8th Phillip Pedro 57 58 115
MM1 9th Brooks Newell 63 53 116
MM1 10th David Roberts 55 64 119
MM1 11th Sam Nolan 55 66 121
MM1 12th Marvin Bennett, Jr. 70 66 136
Intermediate (Ams)
MA2 1st Dirty Breaux 55 48 103 $108
MA2 2nd Eric Day 53 53 106 $74
MA2 2nd B.J. Broussard 51 55 106 $51
MA2 4th Eric Melancon 55 53 108 $35
MA2 5th Jason Kimball 55 55 110 $24
MA2 5th Tim Robinson 54 56 110 $17
MA2 7th Kenny Carr 54 58 112 $12
MA2 7th Matt Mickel 55 57 112 $8
MA2 9th Kevin Richard 51 62 113
MA2 10th Micah Rousse 57 57 114
MA2 11th Stafford Barnett 60 55 115
MA2 11th Phillip Guidry 55 60 115
MA2 11th Spencer Mutter 52 63 115
MA2 11th Ryan Porter 54 61 115
MA2 11th Tyson Richard 57 58 115
MA2 16th Phillip Murray 55 61 116
MA2 17th Joshua Hahn 59 59 118
MA2 17th Allan Morrow 55 63 118
MA2 19th Clint Pio 60 59 119
MA2 20th David Fifeta 63 59 122
MA2 21st Brennan Daigle 62 62 124
MA2 21st Ryan Gott 61 63 124
MA2 21st Heath Swain 61 63 124
MA2 24th Cody Broussard 66 62 128
Am Women
FW2 1st Charlie Swain 71 71 142 $20
Juniors
MJ1 ist Hunter Guillory 77 67 144
Novice/Rec
MA3 1st Brian Kirkley 58 63 121
MA3 2nd Damien Roger 66 58 124
MA3 3rd Chris Kirkley 65 64 129
Cash $920
Prizes $820
Total Payout $1,740